HATTRICK DRIVER 3
Car: best laps per track and every session it raced in

- Simulators: Automobilista, rFactor 2
- Sessions: 11
- Liveries: 3
- Track records: 11
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Adelaide Street Circuit | Adelaide National 3.207 km | Automobilista | Lucas Silva | Nov 30, 2017 | 1:17.199 | |
Autodromo Enzo E Dino Ferrari | F1BC Imola 4.900 km | rFactor 2 | Marcio Medeiros | Apr 05, 2018 | 1:44.443 | |
Autódromo José Carlos Pace | Interlagos Grand Prix Circuit 4.295 km | Automobilista | Marcio Medeiros | Nov 16, 2017 | 1:28.738 | |
Bahrain International Circuit | F1BC Sakhir Paddock 3.820 km | rFactor 2 | Marcio Medeiros | Feb 01, 2018 | 1:20.368 | |
Circuit Paul Ricard | Paul Ricard HTTT 1CV2 5.660 km | Automobilista | Lucas Silva | Dec 14, 2017 | 1:59.796 | |
Circuito De Jerez | Jerez 4.485 km | Automobilista | Marcio Medeiros | Sep 21, 2017 | 1:38.769 | |
Dubai Autodrome | F1BC Dubai International 4.334 km | rFactor 2 | Marcio Medeiros | Mar 08, 2018 | 1:33.699 | |
Red Bull Ring | Spielberg-Spielberg 4.307 km | Automobilista | Marcio Medeiros | Oct 19, 2017 | 1:27.350 | |
Sebring International Raceway | Sebring 12h Course 5.856 km | Automobilista | Marcio Medeiros | Nov 02, 2017 | 1:56.752 | |
Sepang International Circuit | F1BC Sepang 5.522 km | rFactor 2 | Marcio Medeiros | Jan 18, 2018 | 2:14.891 | |
Suzuka International Racing Course | Kansai National 2.243 km | Automobilista | Marcio Medeiros | Oct 05, 2017 | 0:47.219 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Apr 05, 2018 | rFactor 2 | Autodromo Enzo E Dino Ferrari |
F1BC GT PRO 2018/1 | Race | 🌍 |
| Mar 08, 2018 | rFactor 2 | Dubai Autodrome |
F1BC GT PRO 2018/1 | Race | 🌍 |
| Feb 01, 2018 | rFactor 2 | Bahrain International Circuit |
F1BC GT PRO 2018/1 | Race | 🌍 |
| Jan 18, 2018 | rFactor 2 | Sepang International Circuit |
F1BC GT PRO 2018/1 | Race | 🌍 |
| Dec 14, 2017 | Automobilista | Circuit Paul Ricard |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Nov 30, 2017 | Automobilista | Adelaide Street Circuit |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Nov 16, 2017 | Automobilista | Autódromo José Carlos Pace |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Nov 02, 2017 | Automobilista | Sebring International Raceway |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Oct 19, 2017 | Automobilista | Red Bull Ring |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Oct 05, 2017 | Automobilista | Suzuka International Racing Course |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
| Sep 21, 2017 | Automobilista | Circuito De Jerez |
F1BC INTERNATIONAL PRO 2017/3 | Race | 🌍 |
Liveries
Hattrick Racing 3 #17
Hattrick Racing #66