PAGANI ZONDA RGT
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: URLGT
- Sessions: 5
- Liveries: 4
- Track records: 3
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Mugello Circuit | Mugello 5.141 km | GTR2 | Floris Label | Jul 23, 2013 | 1:45.248 | |
Mugello Circuit | Mugello_URL 5.141 km | GTR2 | Floris Label | Jul 23, 2013 | 1:46.177 | |
Road Atlanta | Road_Atlanta_URLRoad 4.074 km | GTR2 | Floris Label | Aug 06, 2013 | 1:18.225 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Aug 13, 2013 | GTR2 | Hungaroring |
UNITED RACERS LEAGUE URL-GT SEASON 06 | Race | 🌍 |
| Aug 06, 2013 | GTR2 | Road Atlanta |
UNITED RACERS LEAGUE URL-GT SEASON 06 | Race | 🌍 |
| Jul 23, 2013 | GTR2 | Mugello Circuit |
UNITED RACERS LEAGUE URL-GT SEASON 06 | Race | 🌍 |
| Jul 23, 2013 | GTR2 | Mugello Circuit |
Practice1 | 🌍 | |
| Jul 23, 2013 | GTR2 | Mugello Circuit |
Practice1 | 🌍 |
Liveries
Pagani Competizione #13081
Pagani Competizione #13018
Pagani Competizione #13019
Pagani Competizione #13082