PAN EURO RS 2003 ROOKIE CUP
Championship (GTR2): standings and every session
- Simulator: GTR2
- Sessions: 2
Awards
| Date | Award | Sim | For |
|---|---|---|---|
| Oct 06, 2025 | Drivers' Championship, 3rd
Oct 06, 2025
5 pts, T2M MOTORSPORT |
GTR2 | PAN EURO RS 2003 ROOKIE CUP (single player) |
Full Drivers Championship Standings
| Position | Driver | ![]() | ![]() | Total |
|---|---|---|---|---|
| 1 | Stephane Daoudi | 1 | 1 | 10 |
| 2 | Gabriele Sabatini | 2 | 3 | 5 |
| 3 | Fernando Horta | 3 | 2 | 5 |
| 4 | Andrzej Dziurka | 4 | 4 | 2 |
| 5 | Daniel Desbrueres | 5 | 6 | 0 |
| 6 | Mark Mayall | 6 | 5 | 0 |
| 7 | Horst Felbermayr | 7 | 7 | 0 |
| 8 | Christian Ried | 8 | 8 | 0 |
Bold: pole position. Italics: fastest lap.
Points Distribution
| Position | Driver | ![]() | ![]() | Total |
|---|---|---|---|---|
| 1 | Stephane Daoudi | 5 | 5 | 10 |
| 2 | Gabriele Sabatini | 3 | 2 | 5 |
| 3 | Fernando Horta | 2 | 3 | 5 |
| 4 | Andrzej Dziurka | 1 | 1 | 2 |
| 5 | Daniel Desbrueres | 0 | 0 | 0 |
| 6 | Mark Mayall | 0 | 0 | 0 |
| 7 | Horst Felbermayr | 0 | 0 | 0 |
| 8 | Christian Ried | 0 | 0 | 0 |
Championship Evolution
Standing after every round of each scoring driver, FERNANDO HORTA highlighted. Hover a line or a name to follow it; click or tap to keep it highlighted.
Full Teams Championship Standings
| Position | Team | Car | Driver | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|
| 1 | RWS MOTORSPORT | 99 | Stephane Daoudi | 1 | 1 | 10 |
| 2 | AUTORLANDO SPORT | 67 | Gabriele Sabatini | 2 | 3 | 5 |
| 2 ▲1 | T2M MOTORSPORT | 84 | Fernando Horta | 3 | 2 | 5 |
| 4 | ALDA MOTORSPORT | 56 | Andrzej Dziurka | 4 | 4 | 2 |
Teams Championship Evolution
Standing after every round of each scoring team, T2M MOTORSPORT highlighted. Hover a line or a name to follow it; click or tap to keep it highlighted.
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Oct 06, 2025 | GTR2 | Anderstorp Raceway |
PAN EURO RS 2003 ROOKIE CUP | Race | 👤 |
| Oct 03, 2025 | GTR2 | Circuit De Barcelona-Catalunya |
PAN EURO RS 2003 ROOKIE CUP | Race | 👤 |








