Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 768 244 440 619 6.71 233 19 6.94 18,902 86,402.3 2.156 0.2248
2026 55 29 38 45 4.80 6 4 11.67 789 3,700.7 0.092 0.0096
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 - - 248 1,162.5 0.029 0.0030
2018 10 3 4 8 6.60 1 - - 320 1,301.0 0.032 0.0034
2017 26 16 20 23 3.54 3 - - 776 3,662.4 0.091 0.0095
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 1 0 0 1 5.00 0 - - 31 143.8 0.004 0.0004
2014 21 1 5 17 6.29 5 - - 582 2,745.9 0.069 0.0071
2013 11 3 4 8 7.64 2 - - 400 1,811.1 0.045 0.0047
2012 91 29 60 78 6.18 26 10 3.31 4,449 19,834.9 0.495 0.0516
2011 180 48 99 125 9.06 64 4 5.13 6,205 28,753.4 0.717 0.0748
2010 260 53 112 205 7.92 118 - - 4,408 20,190.6 0.504 0.0525
2009 58 31 56 57 1.78 8 - - 390 1,701.0 0.042 0.0044
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
3 Oct 21, 2026 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Race 3 1:32.664
1 Oct 21, 2026 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Race 3 1:31.436
2 Oct 21, 2026 GTR2 US Indianapolis Motor Speedway CHEVROLET CORVETTE C6-R GT2 Race 13 1:32.246
1 Oct 21, 2026 GTR2 GB Castle Combe Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 8 1:00.850
1 Oct 17, 2026 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 Race 9 2:04.185
1 Oct 17, 2026 GTR2 IT Autodromo Nazionale Monza VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 4 1:43.866
1 Oct 17, 2026 GTR2 CZ Masaryk Circuit VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 4 1:56.875
1 Oct 17, 2026 GTR2 CZ Masaryk Circuit CHRYSLER VIPER GTS-R TestDay 4 1:57.900
1 Oct 17, 2026 GTR2 BE Circuit De Spa-Francorchamps VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 3 2:16.000
1 Oct 17, 2026 GTR2 SM Autodromo Enzo E Dino Ferrari PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:53.137
1 Oct 17, 2026 GTR2 GB Donington Park PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:33.716
1 Oct 17, 2026 GTR2 DE Motorsport Arena Oschersleben PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:29.783
1 Oct 17, 2026 GTR2 MX Autódromo Hermanos Rodríguez CHEVROLET CORVETTE C6-R GT2 Race 20 1:33.583
1 Oct 16, 2026 GTR2 MX Autódromo Hermanos Rodríguez CHEVROLET CORVETTE C6-R GT2 TestDay 4 1:33.662
1 Oct 15, 2026 GTR2 GB Oulton Park CHEVROLET CORVETTE C6-R GT2 TestDay 3 1:28.559
1 Oct 15, 2026 GTR2 US Road Atlanta CHEVROLET CORVETTE C6-R GT2 TestDay 11 1:10.475
1 Oct 15, 2026 GTR2 AU Surfers Paradise Street Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 2 1:51.378
1 Oct 15, 2026 GTR2 NL Circuit Park Zandvoort CHEVROLET CORVETTE C6-R GT2 Race 12 1:39.330
1 Oct 15, 2026 GTR2 NL Circuit Park Zandvoort CHEVROLET CORVETTE C6-R GT2 TestDay 5 1:40.057
1 Oct 13, 2026 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 TestDay 5 2:03.475
1 Oct 13, 2026 GTR2 CA Circuit Gilles Villeneuve CHEVROLET CORVETTE C6-R GT2 Race 18 1:37.290
6 Oct 12, 2026 GTR2 BE Circuit De Spa-Francorchamps CHEVROLET CORVETTE C6-R GT2 Race 13 2:20.949
2 Oct 12, 2026 GTR2 FR Circuit De Nevers Magny-Cours EUROPEAN 360 2004 ROOKIE CUP FERRARI 360 MODENA Race 3 1:41.036
3 Oct 09, 2026 GTR2 IT Autodromo Nazionale Monza EUROPEAN 360 2004 ROOKIE CUP FERRARI 360 MODENA Race 3 1:54.141
2 Oct 09, 2026 GTR2 GB Donington Park EUROPEAN 360 2004 ROOKIE CUP FERRARI 360 MODENA Race 3 1:33.411
21 Oct 08, 2026 GTR2 MY Sepang International Circuit CHEVROLET CORVETTE C6-R GT2 Race 10 2:04.960
1 Oct 07, 2026 GTR2 US Indianapolis Motor Speedway CHEVROLET CORVETTE C6-R GT2 Race 20 1:32.140
1 Oct 05, 2026 GTR2 HU Hungaroring CHEVROLET CORVETTE C6-R GT2 Race 15 1:45.075
1 Oct 04, 2026 GTR2 GB Donington Park CHEVROLET CORVETTE C6-R GT2 Race 17 1:07.200
19 Oct 04, 2026 GTR2 AU Mount Panorama Circuit CHEVROLET CORVETTE C6-R GT2 Race 8 2:11.400

Showing 1–30 of 2696 results

  • Prev
  • ...