Felipe Fargnolli

Driver (Brazil): summary and every online session we shared

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 17 0 0 7 10.94 0 1 14.13 544 2,050.3 0.051 0.0053
2018 10 0 0 3 12.50 0 1 12.88 295 1,060.7 0.026 0.0028
2017 7 0 0 4 8.71 0 0 15.57 249 989.5 0.025 0.0026

Sessions

Pos Date Sim Track Championship Car Session LapsBest
9 Jul 12, 2018 Automobilista BR Autódromo Internacional Ayrton Senna (Goiânia) RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 7 1:18.644
8 Jul 12, 2018 Automobilista BR Autódromo Internacional Ayrton Senna (Goiânia) RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 21 1:18.318
9 Jun 28, 2018 Automobilista BR Velopark RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 31 0:49.467
13 Jun 28, 2018 Automobilista BR Velopark RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 28 0:49.684
12 Jun 14, 2018 Automobilista BR Autódromo Internacional De Curitiba RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 22 1:12.223
11 Jun 14, 2018 Automobilista BR Autódromo Internacional De Curitiba RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 22 1:12.010
16 May 31, 2018 Automobilista AR Autódromo Juan Y Oscar Gálvez RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 22 1:12.496
14 May 31, 2018 Automobilista AR Autódromo Juan Y Oscar Gálvez RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 22 1:12.505
16 May 17, 2018 Automobilista BR Autódromo José Carlos Pace F309: GRIP RACING #27 Warmup 0
10 May 17, 2018 Automobilista BR Autódromo José Carlos Pace F309: GRIP RACING #27 Practice1 0
17 May 17, 2018 Automobilista BR Autódromo José Carlos Pace RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 17 1:29.163
16 May 17, 2018 Automobilista BR Autódromo José Carlos Pace RACERS AV F3 2018/2 F309: GRIP RACING #27 Race 18 1:29.251
4 May 17, 2018 Automobilista BR Autódromo José Carlos Pace F309: GRIP RACING #27 Practice1 31 1:28.854
3 May 17, 2018 Automobilista BR Autódromo José Carlos Pace F309: GRIP RACING #27 Practice1 26 1:29.311
4 May 16, 2018 Automobilista BR Autódromo José Carlos Pace F309: #346 GRIP RACING Practice1 21 1:29.371
4 May 16, 2018 Automobilista BR Autódromo José Carlos Pace #346 GRIP RACING Practice1 0
6 Dec 14, 2017 Automobilista FR Circuit Paul Ricard F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 26 1:58.606
6 Nov 30, 2017 Automobilista AU Adelaide Street Circuit F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 39 1:18.291
11 Nov 16, 2017 Automobilista BR Autódromo José Carlos Pace F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 34 1:29.555
6 Nov 02, 2017 Automobilista US Sebring International Raceway F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 27
5 Oct 19, 2017 Automobilista AT Red Bull Ring F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 35
12 Oct 05, 2017 Automobilista JP Suzuka International Racing Course F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 59
15 Sep 21, 2017 Automobilista ES Circuito De Jerez F1BC INTERNATIONAL PRO 2017/3 FTR DRIVER 1 Race 29