Björn Grayskull

Driver (USA): summary and every online session we shared

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 53 0 0 4 17.66 11 0 16.00 2,328 11,740.6 0.293 0.0305
2011 27 0 0 2 16.93 4 0 15.11 1,230 6,041.0 0.151 0.0157
2010 26 0 0 2 18.42 7 0 16.76 1,098 5,699.6 0.142 0.0148

Sessions

Pos Date Sim Track Championship Car Session LapsBest
20 Jan 28, 2011 GTR2 CN Zhuhai International Circuit KOENIGSEGG CCGT Race 17 1:41.077
20 Jan 27, 2011 GTR2 CN Zhuhai International Circuit NAGP GT1 SEASON 14 KOENIGSEGG CCGT Race 17 1:41.077
18 Jan 27, 2011 GTR2 CN Zhuhai International Circuit KOENIGSEGG CCGT Qualify2 2 1:30.011
19 Jan 27, 2011 GTR2 CN Zhuhai International Circuit KOENIGSEGG CCGT Qualify1 2 1:30.011
9 Jan 24, 2011 GTR2 CA Circuit Mont-Tremblant NAGP GT2 SEASON 14 DORAN - FORD GT-R Race 19 1:38.656
17 Jan 24, 2011 GTR2 CA Circuit Mont-Tremblant DORAN - FORD GT-R Qualify1 2 1:36.535
17 Jan 21, 2011 GTR2 CN Zhuhai International Circuit KOENIGSEGG CCGT Warmup 0
11 Jan 21, 2011 GTR2 CN Zhuhai International Circuit KOENIGSEGG CCGT Qualify1 11 1:29.678
10 DNF Jan 18, 2011 GTR2 CA Circuit Mont-Tremblant DORAN - FORD GT-R Race 18 1:37.857
16 Dec 23, 2010 GTR2 US Road America SALEEN S7-R Warmup 2
14 DNF Dec 23, 2010 GTR2 US Road America NAGP GT1 SEASON 13 SALEEN S7-R Race 53 2:10.736
17 Dec 20, 2010 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 13 MOSLER MT900R Race 46 2:21.818
5 Dec 16, 2010 GTR2 US Road America NAGP GT1 SEASON 13 SALEEN S7-R Race 12 2:09.330
14 Dec 14, 2010 GTR2 BE Circuit De Spa-Francorchamps MOSLER MT900R Warmup 0
19 Dec 14, 2010 GTR2 BE Circuit De Spa-Francorchamps MOSLER MT900R Qualify1 12 2:22.353
17 Dec 13, 2010 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 13 MOSLER MT900R Race 12 2:24.542
28 DNF Dec 09, 2010 GTR2 JP Suzuka International Racing Course NAGP GT1 SEASON 13 SALEEN S7-R Race 2 2:03.798
21 DNF Dec 06, 2010 GTR2 US Barber Motorsports Park NAGP GT2 SEASON 13 MOSLER MT900R Race 35 1:24.719
17 Dec 03, 2010 GTR2 BH Bahrain International Circuit SALEEN S7-R Warmup 0
15 Dec 03, 2010 GTR2 BH Bahrain International Circuit SALEEN S7-R Qualify1 7 1:53.966
20 Dec 02, 2010 GTR2 BH Bahrain International Circuit NAGP GT1 SEASON 13 SALEEN S7-R Race 44 1:54.820
23 DNF Nov 29, 2010 GTR2 IT Autodromo Nazionale Monza NAGP GT2 SEASON 13 MOSLER MT900R Race 17 1:52.021
13 Nov 18, 2010 GTR2 FR Circuit De Nevers Magny-Cours NAGP GT1 SEASON 13 SALEEN S7-R Race 55 1:34.926
18 Nov 11, 2010 GTR2 SM Autodromo Enzo E Dino Ferrari NAGP GT1 SEASON 13 SALEEN S7-R Race 49 1:41.079
16 Nov 08, 2010 GTR2 AT Red Bull Ring NAGP GT2 SEASON 13 MOSLER MT900R Race 36 1:33.866
16 Nov 04, 2010 GTR2 BE Circuit De Spa-Francorchamps NAGP GT1 SEASON 13 SALEEN S7-R Race 35 2:14.361
22 DNF Nov 01, 2010 GTR2 GB Brands Hatch NAGP GT2 SEASON 13 MOSLER MT900R Race 27 1:30.165
21 DNF Oct 28, 2010 GTR2 ES Circuit Ricardo Tormo NAGP GT1 SEASON 13 SALEEN S7-R Race 55 1:31.394
16 Oct 25, 2010 GTR2 UA Dubai Autodrome NAGP GT2 SEASON 13 MOSLER MT900R Race 35 1:39.020
10 Oct 21, 2010 GTR2 CZ Masaryk Circuit NAGP GT1 SEASON 13 SALEEN S7-R Race 46 1:54.880

Showing 31–60 of 73 results