MARCOS LM600
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GT2
- Sessions: 76
- Liveries: 4
- Track records: 6
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Brad Carousel | Nov 25, 2010 | 1:50.551 | |
Barber Motorsports Park | Birmingham_NAGPBirming 3.698 km | GTR2 | Brad Carousel | Dec 07, 2010 | 1:23.057 | |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Jack Gravity | Dec 13, 2010 | 2:22.883 | |
Circuit Mont-Tremblant | MontTremblant_NAGP 4.287 km | GTR2 | Fernando Horta | Jan 16, 2011 | 1:37.014 | record |
Guia Circuit | Macau05_NAGP5macau 6.102 km | GTR2 | Brad Carousel | Nov 16, 2010 | 2:20.900 | |
Suzuka International Racing Course | SuzukaGP4_NAGPv2SUZUKA 5.845 km | GTR2 | Brad Carousel | May 30, 2011 | 2:06.617 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Nov 29, 2010 | GTR2 | Autodromo Nazionale Monza |
NAGP GT2 SEASON 13 | Race | 🌍 |
| Nov 27, 2010 | GTR2 | Autodromo Nazionale Monza |
Qualify1 | 👤 | |
| Nov 25, 2010 | GTR2 | Autodromo Nazionale Monza |
Practice2 | 🌍 | |
| Nov 21, 2010 | GTR2 | Barber Motorsports Park |
Race | 👤 | |
| Nov 21, 2010 | GTR2 | Barber Motorsports Park |
Race | 👤 | |
| Nov 20, 2010 | GTR2 | Circuit De Spa-Francorchamps |
Race | 👤 | |
| Nov 15, 2010 | GTR2 | Guia Circuit |
NAGP GT2 SEASON 13 | Race | 🌍 |
| Nov 13, 2010 | GTR2 | Guia Circuit |
Practice2 | 🌍 | |
| Nov 12, 2010 | GTR2 | Guia Circuit |
Race | 👤 | |
| Nov 10, 2010 | GTR2 | Guia Circuit |
Race | 👤 | |
| Oct 27, 2010 | GTR2 | Brands Hatch |
Race | 👤 | |
| Oct 14, 2010 | GTR2 | Autódromo Internacional De Curitiba |
Race | 👤 | |
| Oct 14, 2010 | GTR2 | Autódromo Internacional De Curitiba |
Race | 👤 | |
| Oct 12, 2010 | GTR2 | Autódromo Internacional De Curitiba |
Race | 👤 | |
| Sep 11, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Sep 07, 2010 | GTR2 | Circuit De Spa-Francorchamps |
Race | 👤 |
Liveries
Erg Motorsport #5077
Eurotech Racing #6060
Erg Motorsport #5076
Eurotech Racing #6061