Adelaide Street Circuit | adelaideadelaide_500 3.957 km | GTR2 | Fernando Horta | Sep 30, 2026 | 1:31.806 | record |
Anderstorp Raceway | Anderstorp3 4.019 km | GTR2 | Fernando Horta | Oct 09, 2010 | 2:13.999 | record |
Autodromo Di Pergusa | Enna3 4.967 km | GTR2 | Fernando Horta | Apr 13, 2017 | 1:36.701 | record |
Autodromo Enzo E Dino Ferrari | ImolaHQ4 4.920 km | GTR2 | Fernando Horta | Sep 27, 2026 | 1:51.999 | record |
Autódromo Hermanos Rodríguez | MexicoCity88 4.387 km | GTR2 | Fernando Horta | Oct 17, 2026 | 1:33.583 | record |
Autódromo Hermanos Rodríguez | MexicoCity_NAGP 4.387 km | GTR2 | Fernando Horta | Oct 16, 2026 | 1:33.662 | record |
Autódromo Internacional De Curitiba | Curitiba06N 2.529 km | GTR2 | Fernando Horta | Nov 07, 2026 | 0:45.762 | record |
Autódromo Internacional De Curitiba | Curitiba066 3.659 km | GTR2 | Roger Wilco | Apr 03, 2011 | 1:17.405 | |
Autódromo Internacional De Curitiba | Curitiba_NAGP_vRO 3.659 km | GTR2 | Christian Hamsandwich | Oct 18, 2010 | 1:13.890 | 1:14.616 +0.726 |
Autódromo Internacional De Curitiba | Curitiba06_URL6Curitiba 3.659 km | GTR2 | Fernando Horta | Nov 05, 2026 | 1:14.598 | record |
Autódromo José Carlos Pace | Interlagos5 4.262 km | GTR2 | Fernando Horta | Sep 16, 2012 | 1:24.087 | record |
Autódromo José Carlos Pace | Interlagos_NAGP5 4.262 km | GTR2 | Fernando Horta | Oct 23, 2026 | 1:33.102 | record |
Autodromo Nazionale Monza | MonzaHQ3 5.782 km | GTR2 | Fernando Horta | Oct 24, 2026 | 1:49.975 | record |
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Fernando Horta | Nov 23, 2010 | 1:48.815 | record |
Bahrain International Circuit | Bahrain_NAGP 5.372 km | GTR2 | Fernando Horta | Oct 02, 2026 | 2:01.625 | record |
Barber Motorsports Park | Birmingham_NAGPBirming 3.698 km | GTR2 | Fernando Horta | Dec 05, 2010 | 1:21.507 | record |
Brands Hatch | Brands_Hatch_NAGP_vRO 3.913 km | GTR2 | Fernando Horta | Nov 01, 2010 | 1:26.942 | record |
Bristol Motor Speedway | Bristol 0.810 km | GTR2 | Fernando Horta | Nov 07, 2026 | 0:16.061 | record |
Castle Combe Circuit | _CastleCombe2005ModernCastl 2.980 km | GTR2 | Fernando Horta | Sep 26, 2026 | 0:59.629 | record |
Circuit De Barcelona-Catalunya | Barcelona3 4.719 km | GTR2 | Fernando Horta | Oct 04, 2026 | 1:43.890 | record |
Circuit De Barcelona-Catalunya | BarcelonaHQ3 4.719 km | GTR2 | Fernando Horta | Oct 24, 2026 | 1:48.253 | record |
Circuit De La Sarthe | LM24HRE_NAGPv3 13.972 km | GTR2 | Fernando Horta | Oct 23, 2026 | 4:14.475 | record |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Fernando Horta | Dec 13, 2010 | 2:19.034 | record |
Circuit De Spa-Francorchamps | Spa_2011_URL9Spa 7.002 km | GTR2 | Fernando Horta | Oct 12, 2026 | 2:20.949 | record |
Circuit Gilles Villeneuve | Montreal_GP 4.370 km | GTR2 | Fernando Horta | Nov 04, 2026 | 1:36.150 | record |
Circuit Mont-Tremblant | MontTremblant_NAGP 4.287 km | GTR2 | Johnny Wheelbolts | Jan 25, 2011 | 1:35.376 | 1:36.725 +1.349 |
Circuit Mont-Tremblant | GAMEDATALOCATIONSMontTremblant_NAGPv2MontTremblant_NAGPv2.TR 4.287 km | GTR2 | Johnny Wheelbolts | Jan 31, 2011 | 1:41.664 | |
Circuit Mont-Tremblant | MontTremblant_NAGPv2 4.287 km | GTR2 | Johnny Wheelbolts | Jan 24, 2011 | 1:35.376 | |
Circuit Park Zandvoort | andvoort_NAGPz 4.278 km | GTR2 | Johnny Wheelbolts | Apr 04, 2011 | 1:41.525 | |
Circuit Park Zandvoort | Zandvoort_NAGP 4.278 km | GTR2 | Fernando Horta | Oct 15, 2026 | 1:39.330 | record |
Circuit Zolder | Zolder_05 4.163 km | GTR2 | Fernando Horta | Oct 26, 2026 | 1:33.805 | record |
Donington Park | Doningtonn 3.187 km | GTR2 | Fernando Horta | Oct 24, 2026 | 1:06.978 | record |
Donington Park | Donington4 3.988 km | GTR2 | Johnny Wheelbolts | Feb 15, 2011 | 1:31.000 | 1:31.204 +0.204 |
Dubai Autodrome | DubaiI 4.317 km | GTR2 | Fernando Horta | Oct 25, 2010 | 1:36.320 | record |
Guia Circuit | Macau05_NAGP5macau 6.102 km | GTR2 | Fernando Horta | Nov 16, 2010 | 2:19.360 | record |
Hockenheimring | HockenheimNT 3.686 km | GTR2 | Fernando Horta | Sep 11, 2010 | 1:27.525 | record |
Hungaroring | FIAHungary_URL 4.334 km | GTR2 | Fernando Horta | Oct 05, 2026 | 1:45.075 | record |
Indianapolis Motor Speedway | Indianapolis_NAGPv2 4.189 km | GTR2 | Fernando Horta | Oct 07, 2026 | 1:32.140 | record |
Marina Bay Street Circuit | Singapore08 5.027 km | GTR2 | Fernando Horta | Sep 23, 2012 | 2:06.015 | record |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLaguna_Seca_NAGP_vROLaguna_Seca_NAGP_vRO.TR 3.588 km | GTR2 | Fernando Horta | Oct 11, 2010 | 1:25.912 | record |
Mazda Raceway Laguna Seca | Laguna_Seca_NAGP_vRO 3.588 km | GTR2 | Fernando Horta | Dec 22, 2010 | 1:24.845 | record |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_ALMSLagunaSeca_ALM 3.598 km | GTR2 | Moustache | Jul 17, 2011 | 1:27.683 | |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_GPLagunaSeca_GP.TR 3.598 km | GTR2 | Roger Wilco | Jul 17, 2011 | 1:28.323 | |
Melbourne Grand Prix Circuit | Melbourne_URL 5.291 km | GTR2 | Fernando Horta | Oct 01, 2026 | 1:54.648 | record |
Melbourne Grand Prix Circuit | Melbourne_NAGPv2 5.292 km | GTR2 | Johnny Wheelbolts | Mar 14, 2011 | 1:54.532 | |
Mount Panorama Circuit | Bathurst_NAGPv2 6.216 km | GTR2 | Fernando Horta | Apr 13, 2017 | 2:07.511 | record |
Nürburgring | Nurburgring2001_URL01Nurburg 4.527 km | GTR2 | Fernando Horta | Sep 10, 2026 | 1:42.962 | record |
Nürburgring | Nuerburgring_NAGP07GP 5.123 km | GTR2 | Fernando Horta | Sep 19, 2026 | 1:59.995 | record |
Nürburgring | NoS2007_NAGPNoS_24h 25.361 km | GTR2 | Fernando Horta | Dec 30, 2010 | 8:57.994 | record |
Okayama International Circuit | TIAida_NAGP 3.670 km | GTR2 | Fernando Horta | Oct 03, 2026 | 1:27.910 | record |
Oulton Park | OultonPark_NAGP 4.286 km | GTR2 | Johnny Wheelbolts | Feb 21, 2011 | 1:26.005 | 1:27.059 +1.054 |
Phoenix International Raceway | Phoenix_OV 1.648 km | GTR2 | Fernando Horta | Sep 23, 2012 | 0:25.808 | record |
Red Bull Ring | A1Ring_URL 4.281 km | GTR2 | Fernando Horta | Oct 21, 2026 | 1:31.436 | record |
Red Bull Ring | A1ring 4.282 km | GTR2 | Fernando Horta | Sep 23, 2012 | 1:23.975 | record |
Red Bull Ring | A1Ring_NAGP 4.282 km | GTR2 | Fernando Horta | Nov 07, 2010 | 1:30.129 | record |
Richmond International Raceway | RichmondRichmond_OV 1.154 km | GTR2 | Fernando Horta | Sep 23, 2012 | 0:19.642 | record |
Road America | RoadAmericaGPGP 6.507 km | GTR2 | Moustache | Jun 19, 2011 | 2:12.227 | |
Road America | Road_America_NAGP_vRO 6.565 km | GTR2 | Fernando Horta | Sep 26, 2026 | 2:08.116 | record |
Road Atlanta | RoadAtl7070RoAt 3.975 km | GTR2 | Fernando Horta | Oct 15, 2026 | 1:10.475 | record |
Sachsenring | Sachsenring_NAGP 3.629 km | GTR2 | Johnny Wheelbolts | Mar 28, 2011 | 1:29.826 | |
Sebring International Raceway | \_Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Christian Hamsandwich | Oct 04, 2010 | 2:06.244 | 2:06.622 +0.378 |
Sebring International Raceway | _Sebring2005Sebring 6.263 km | GTR2 | Fernando Horta | Oct 13, 2026 | 2:03.475 | record |
Sebring International Raceway | _Sebring2005_NAGPv25Sebring 6.263 km | GTR2 | Fernando Horta | Dec 22, 2010 | 2:03.272 | record |
Sepang International Circuit | Sepang_NAGPSepang-GP 5.534 km | GTR2 | Fernando Horta | Oct 08, 2026 | 2:04.960 | record |
Silverstone Circuit | Silverstone88 4.714 km | GTR2 | Moustache | Apr 24, 2011 | 1:23.279 | |
Silverstone Circuit | SilverstoneSilverstoneGP 5.088 km | GTR2 | Fernando Horta | Oct 02, 2026 | 1:43.011 | record |
Silverstone Circuit | 07Silverstone2010BGP 5.915 km | GTR2 | Fernando Horta | Oct 27, 2026 | 2:19.600 | record |
Surfers Paradise Street Circuit | Surfers_2004 4.500 km | GTR2 | Fernando Horta | Nov 08, 2026 | 1:38.714 | record |
Suzuka International Racing Course | SuzukaGP4_NAGPv2SUZUKA 5.845 km | GTR2 | Fernando Horta | Oct 03, 2026 | 2:04.450 | record |
Thruxton Circuit | |