FORMULADUUDE SEASON 02
Championship (GTR2): standings and every session
- Simulator: GTR2
- Sessions: 20
Awards
| Date | Award | Sim | For |
|---|---|---|---|
| Nov 19, 2009 | Drivers' Champion
Nov 19, 2009
146 pts, MINARDI |
GTR2 | FORMULADUUDE SEASON 02 |
Full Drivers Championship Standings
| Position | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Horta | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | DNF | 2 | 1 | 2 | 2 | 2 | 146 |
| 2 | Roger Wilco | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 138 |
| 3 | Davinci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 17 |
| 4 | Rodrigo Petals | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Bold: pole position. Italics: fastest lap.
Points Distribution
| Position | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Horta | 7 | 4 | 11 | 7 | 12 | 7 | 7 | 5 | 6 | 7 | 11 | 7 | 7 | 5 | 8 | 5 | 12 | 5 | 8 | 5 | 146 |
| 2 | Roger Wilco | 10 | 7 | 6 | 4 | 6 | 3 | 11 | 6 | 12 | 4 | 7 | 4 | 11 | 6 | 10 | 6 | 6 | 3 | 10 | 6 | 138 |
| 3 | Davinci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 4 | 3 | 17 |
| 4 | Rodrigo Petals | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Championship Evolution
Standing after every round of each scoring driver, FERNANDO HORTA highlighted. Hover a line or a name to follow it; click or tap to keep it highlighted.
Full Teams Championship Standings
Teams Championship Evolution
Standing after every round of each scoring team, MINARDI highlighted. Hover a line or a name to follow it; click or tap to keep it highlighted.













